source:
xplra/misc@
98:496e56f242ea
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
xplra.py | 29 bytes | 84:d1b002aca97a | 12 years | Added a script to save the situation at certain intervals | |
test5.sh | 508 bytes | 10:b0048ba6f3ca | 12 years | Implemented the commands querying or setting multiple datarefs directly | |
test4.sh | 397 bytes | 9:953cd606427c | 12 years | Registering multi-data update requests works | |
test3.sh | 512 bytes | 8:acc105036a41 | 12 years | Added the registry of multiple-data queries | |
test2.sh | 331 bytes | 7:bafe58db1509 | 12 years | Added support for setting values | |
test1.sh | 491 bytes | 7:bafe58db1509 | 12 years | Added support for setting values | |
client.py | 18.5 KB | 97:28052c8e62c9 | 5 years | Some helper scripts are ported to Python 3 | |
autosavesit.py | 1.5 KB | 97:28052c8e62c9 | 5 years | Some helper scripts are ported to Python 3 |
Note:
See TracBrowser
for help on using the repository browser.